Project Summary by Year
Project Filter
Loading projects...
| Image | Project Name | Year | Status | Sector | Client | Action |
|---|---|---|---|---|---|---|
|
Creation of a database through surveys with the help of drones on mosquito breeding in roof gardens and water collected in roof gardens under the jurisdiction of Dhaka North City Corporation | 2023 | Completed | Engineering / Digital Survey | Dhaka North City Corporation (... | View |
|
Pre-assessment of the Effectiveness of Severe Acute Malnutrition (SAM) pilot Initiative in Six Districts of Bangladesh | 2023 | Ongoing | Research Development & Training | Save the Children Internationa... | View |
|
Formative Research on Social Behaviour Change Commu-nication (SBCC) for “Strengthening the Maternal and Neonatal Health System | 2023 | Ongoing | Research Development & Training | Save the Children Internationa... | View |
|
Feasibility Study to establish an Underground Distribution Network by replacing the existing Overhead Distribution Network under Gazipur Palli Bidyut Samity-1 | 2023 | Ongoing | Power & Energy Sector | Bangladesh Rural Electrificati... | View |
|
RPAS (Drone) Survey of the Distribution Network Pipeline Component-3, SWTPPP Phase-III | 2023 | Completed | Geographic Information System (GIS) | Dhaka Water Supply and Sewerag... | View |
|
Traffic Survey Work in Gabtoli Area | 2023 | Completed | Engineering / Digital Survey | China Harbour Engineering Comp... | View |
|
Implementation of BCC campaign in Gazipur City Corporation Project | 2023 | Ongoing | Research Development & Training | World Bank | View |
|
Institutional Analysis and Development of Monitoring Framework for Implementation of Action Plan for Sustainable Plastics Management. | 2023 | Ongoing | Research Development & Training | World Bank | View |
|
Field Survey for Consulting Services for Railway Connectivity Improvement Preparatory Facility Project in The People’s Republic of Bangladesh | 2023 | Ongoing | Engineering / Digital Survey | Oriental Consultants Global CO... | View |
|
Topographic Survey, Condition Survey and Level Survey at Noakhali Municipality | 2023 | Ongoing | Engineering / Digital Survey | Noakhali Municipality | View |
|
Enhance BSL2 Laboratory in Somalia | 2023 | Ongoing | Architectural Engineering Solution | World Health Organization (WHO... | View |
|
Consultancy Service on Anticipatory Action Research using Baseline and Endline Survey | 2023 | Ongoing | Research Development & Training | World Vision International | View |
|
A Custom Website for Khulna University Graduates Club. | 2023 | Completed | N/A | KUGCL | View |
|
In-Depth Socio Economic study for the Boat Resident Communities of Bangladesh Through Spatial Analysis | 2023 | Ongoing | Research Development & Training | Oxfam International | View |
|
Feasibility study of distribution network at Dhaka City Corporation & adjacent area in Dhaka district under Dhaka Palli Bidyut Samity-1 and preparation of BOQ and cost estimate to establish an under-ground distribution network | 2023 | Ongoing | Feasibility Study and Design, Power & Energy Sector | Bangladesh Rural Electrificati... | View |
|
Community Disaster Readiness Assessments for the Enhancing Community preparedness in Bangladesh: Coastal Disaster Risk Reduction Program. | 2023 | Ongoing | Climate Change and Disaster Management, Environment | IFRC | View |
|
Purchase of Digital UAV Images, Data Processing through Geographic Information System (GIS) | 2022 | Completed | Power & Energy Sector | NRECA International | View |
|
BoP Refill Project Survey | 2022 | Completed | Water Resources Management | BoP Inc | View |
|
RTK & UAV Survey according to the provided Aol at Nilkamal and others Union of Haimchar Upazila, Chandpur District. | 2022 | Completed | Engineering / Digital Survey | Troyee Associates | View |
|
RPAS (Drone) Survey of the Raw Water Pipeline route under Sai-dabad WTP Phase-3, Component-1 | 2022 | Completed | Research Development & Training, Water Resources Management | Dhaka Water Supply and Sew-era... | View |
Creation of a database through surveys with the help of drones on mosquito breeding in roof gardens and water collected in roof gardens under the jurisdiction of Dhaka North City Corporation
Pre-assessment of the Effectiveness of Severe Acute Malnutrition (SAM) pilot Initiative in Six Districts of Bangladesh
Formative Research on Social Behaviour Change Commu-nication (SBCC) for “Strengthening the Maternal and Neonatal Health System
Feasibility Study to establish an Underground Distribution Network by replacing the existing Overhead Distribution Network under Gazipur Palli Bidyut Samity-1
RPAS (Drone) Survey of the Distribution Network Pipeline Component-3, SWTPPP Phase-III
Traffic Survey Work in Gabtoli Area
Implementation of BCC campaign in Gazipur City Corporation Project
Institutional Analysis and Development of Monitoring Framework for Implementation of Action Plan for Sustainable Plastics Management.
Field Survey for Consulting Services for Railway Connectivity Improvement Preparatory Facility Project in The People’s Republic of Bangladesh
Topographic Survey, Condition Survey and Level Survey at Noakhali Municipality
Enhance BSL2 Laboratory in Somalia
Consultancy Service on Anticipatory Action Research using Baseline and Endline Survey
A Custom Website for Khulna University Graduates Club.
In-Depth Socio Economic study for the Boat Resident Communities of Bangladesh Through Spatial Analysis
Feasibility study of distribution network at Dhaka City Corporation & adjacent area in Dhaka district under Dhaka Palli Bidyut Samity-1 and preparation of BOQ and cost estimate to establish an under-ground distribution network
Community Disaster Readiness Assessments for the Enhancing Community preparedness in Bangladesh: Coastal Disaster Risk Reduction Program.
Purchase of Digital UAV Images, Data Processing through Geographic Information System (GIS)
BoP Refill Project Survey
RTK & UAV Survey according to the provided Aol at Nilkamal and others Union of Haimchar Upazila, Chandpur District.