Project Summary by Year
Project Filter
Loading projects...
| Image | Project Name | Year | Status | Sector | Client | Action |
|---|---|---|---|---|---|---|
|
WASH Assessment of Chattogram City Corporation (A study in ward no 39 and 40) | 2020 | Completed | Database, ICT & System Management | WSUP | View |
|
Land Survey more or less 160 acres for KDA New Residential Area | 2020 | Completed | Engineering / Digital Survey | Khulna Development Authority (... | View |
|
Topographic Survey Work of Bangladesh Dhaka Purbachal New Town Water Distribution & Supply Facilities Development PPP Project | 2020 | Completed | Engineering / Digital Survey | United Delcot Water Ltd | View |
|
Residential Area Development Plan of Ansar Officers Housing Society (AOHS). | 2020 | Completed | Urban Planning and Design | Bangladesh ANSAR-VDP | View |
|
Training on MEAL and WASH Team of Solidarities Inter-national, Bangladesh, at Taknuf, 2019 | 2019 | Completed | Training and Capacity Building | Solidarities International, Ba... | View |
|
Baseline Study and GIS Mapping of Wash Assessment of Primary Schools In The Cities of Rangpur, Gazipur And Chattogram | 2019 | Completed | Water Resources Management | WSUP, Bangladesh | View |
|
Evaluation of the Project - Improving Water, Sanitation and Hygiene for Kontoor Brands, Inc. worker communities in Dhaka | 2019 | Completed | Water Resources Management | Water & Sanitation for the Urb... | View |
|
Feasibility Study on Underground Distribution Network Converting Existing Transmis-sion & Distribution Network Under Narshingdi PBS-2 Preparation of Cost Estimate, BOQ, Tender Documents Material Specification with EIA, ESMP and Resettlement Action Plan | 2019 | Completed | Feasibility Study and Design | Prokaushal Upodesta Limited/Na... | View |
|
Feasibility Study on Underground Distribution Network Converting Existing Transmis-sion & Distribution Network Under Narayangonj PBS-1 Preparation of Cost Estimate, BOQ, Tender Docu-ments Material Specification with EIA, ESMP and Resettlement Action Plan | 2019 | Completed | Feasibility Study and Design | Feasibility of Distri-bution n... | View |
|
Monitoring Training on TAB based Data Collection (Kobo Collect, Fulcrum, ODK, Hervestyourdata) | 2019 | Completed | Training and Capacity Building | BRAC | View |
|
Estimate for Collection of Mouza Map, Land Acquisition (LA), Land Requisition (LR), Plan and Schedule Preparation of Bogura, Gaibandha and Rangpur | 2019 | Completed | Resettlement and Land Acquisition | GTCL | View |
|
Developing IEC Materials on DRR, CCA and Inclusion for Capacity Building of Emergency Response Program. | 2019 | Completed | Climate Change and Disaster Management, Environment | Christian Commission for the D... | View |
|
CONSULTANCY SERVICES FOR ‘’TO DEVELOP MULTI-HAZARD CONTINGENCY PLAN FOR CHATTOGRAM CITY CORPORATION”. | 2019 | Completed | Urban Planning and Design | Chattogram City Corporation, C... | View |
|
CONSULTANCY SERVICES FOR GIS MAPPING OF LICS IN DHAKA SOUTH CITY CORPORATION | 2019 | Completed | Water Resources Management | Dhaka South City Corporation,... | View |
|
Consulting Firm for Developing IEC Materials and 03 days Tarining Manual on DRR, CCA and Inclusion for Capacity Building of Emergency Response Program Team in Cox’s Bazar | 2019 | Completed | Urban Planning and Design | Plan International | View |
|
Urban WASH Assessment and Slum Mapping for Chattogram City Corporation funded by UNICEF in Bangladesh | 2019 | Completed | Water Resources Management | Chattogram City Corporation, C... | View |
|
Updating and Validation of GIS Data for Developing Ward Sanitation Action Plans in Three Wards (Ward No. 02, 15 and 22) in Khulna City Corporation | 2019 | Completed | Water Resources Management | SNV Netherlands Development Or... | View |
|
Updating and Validation of GIS Data for Developing Ward Sanitation Action Plan in Ward No. 5 in Jashore Paurashava | 2019 | Completed | Water Resources Management | SNV Netherlands Development Or... | View |
|
GIS BASE MAP AND BUILDING DATABASE PREPARATION OF SUNAMGANJ POURASHAVA UNDER NATIONAL RESILIENCE PROGRAMME (NRP) | 2019 | Completed | Geographic Information System (GIS) | BUET | View |
|
Consultancy Services for Baseline Study and GIS Mapping of Wash Assessment Of Primary Schools In The Cities Of Rangpur, Gazipur And Chattogram | 2019 | Completed | Water Resources Management | WSUP, Bangladesh | View |
WASH Assessment of Chattogram City Corporation (A study in ward no 39 and 40)
Land Survey more or less 160 acres for KDA New Residential Area
Topographic Survey Work of Bangladesh Dhaka Purbachal New Town Water Distribution & Supply Facilities Development PPP Project
Residential Area Development Plan of Ansar Officers Housing Society (AOHS).
Training on MEAL and WASH Team of Solidarities Inter-national, Bangladesh, at Taknuf, 2019
Baseline Study and GIS Mapping of Wash Assessment of Primary Schools In The Cities of Rangpur, Gazipur And Chattogram
Evaluation of the Project - Improving Water, Sanitation and Hygiene for Kontoor Brands, Inc. worker communities in Dhaka
Feasibility Study on Underground Distribution Network Converting Existing Transmis-sion & Distribution Network Under Narshingdi PBS-2 Preparation of Cost Estimate, BOQ, Tender Documents Material Specification with EIA, ESMP and Resettlement Action Plan
Feasibility Study on Underground Distribution Network Converting Existing Transmis-sion & Distribution Network Under Narayangonj PBS-1 Preparation of Cost Estimate, BOQ, Tender Docu-ments Material Specification with EIA, ESMP and Resettlement Action Plan
Monitoring Training on TAB based Data Collection (Kobo Collect, Fulcrum, ODK, Hervestyourdata)
Estimate for Collection of Mouza Map, Land Acquisition (LA), Land Requisition (LR), Plan and Schedule Preparation of Bogura, Gaibandha and Rangpur
Developing IEC Materials on DRR, CCA and Inclusion for Capacity Building of Emergency Response Program.
CONSULTANCY SERVICES FOR ‘’TO DEVELOP MULTI-HAZARD CONTINGENCY PLAN FOR CHATTOGRAM CITY CORPORATION”.
CONSULTANCY SERVICES FOR GIS MAPPING OF LICS IN DHAKA SOUTH CITY CORPORATION
Consulting Firm for Developing IEC Materials and 03 days Tarining Manual on DRR, CCA and Inclusion for Capacity Building of Emergency Response Program Team in Cox’s Bazar
Urban WASH Assessment and Slum Mapping for Chattogram City Corporation funded by UNICEF in Bangladesh
Updating and Validation of GIS Data for Developing Ward Sanitation Action Plans in Three Wards (Ward No. 02, 15 and 22) in Khulna City Corporation
Updating and Validation of GIS Data for Developing Ward Sanitation Action Plan in Ward No. 5 in Jashore Paurashava
GIS BASE MAP AND BUILDING DATABASE PREPARATION OF SUNAMGANJ POURASHAVA UNDER NATIONAL RESILIENCE PROGRAMME (NRP)