Project Summary by Year
Project Filter
Loading projects...
| Image | Project Name | Year | Status | Sector | Client | Action |
|---|---|---|---|---|---|---|
|
Baseline Survey and Mapping of Four Selected Wards of Mymensingh Municipality under Solid Waste Management Program of Mymensingh Municipality funded by UNICEF in Bangladesh | 2012 | Completed | Geographic Information System (GIS) | Mymensingh Municipality | View |
|
Consultancy services for Website Development and Management of Nilphamari Municipality | 2012 | Completed | Urban Planning and Design | Nilphamari Municipality, Bangl... | View |
|
Baseline study on the situation of water, sanitation and hygiene in Horizon Palli in Tangail | 2011 | Completed | Water Resources Management | Population Services And Traini... | View |
|
Spatial Database Preparation and GIS Mapping | 2011 | Completed | Engineering / Digital Survey | Islamic Relief, Bangladesh | View |
|
GIS training for Médecins Sans Frontières (MSF) Officials | 2011 | Completed | Urban Planning and Design | Médecins Sans Frontières (MSF)... | View |
|
Disaster Shelter System Phase I (DSSP-I) Project | 2010 | Completed | Climate Change and Disaster Management, Environment | Asian Disaster Preparedness Ce... | View |
|
Providing Consultancy Services for Digitization mapping data for WSP Piloting Program area, Mirhajirbag, Ward No - 87, Dhaka | 2009 | Completed | Geographic Information System (GIS) | Population Services and Traini... | View |
Baseline Survey and Mapping of Four Selected Wards of Mymensingh Municipality under Solid Waste Management Program of Mymensingh Municipality funded by UNICEF in Bangladesh
Consultancy services for Website Development and Management of Nilphamari Municipality
Baseline study on the situation of water, sanitation and hygiene in Horizon Palli in Tangail
Spatial Database Preparation and GIS Mapping
GIS training for Médecins Sans Frontières (MSF) Officials
Disaster Shelter System Phase I (DSSP-I) Project